matadine | |
Links: | 🕷 ChemSpider |
MeSH: | Antineoplastic Agents; Enzyme Inhibitors; Topoisomerase II Inhibitors |
Formula: | C19H20N2O; 292.38 g/mol |
InChiKey: | HSOFUAXGWCETKK-KZUDCZAMSA-N |
SMILES: | OCC(C=C)[C@H]1CC[n+]2ccc3c([n-]c4ccccc34)c2C1 |
matadine | |
Links: | 🕷 ChemSpider |
MeSH: | Antineoplastic Agents; Enzyme Inhibitors; Topoisomerase II Inhibitors |
Formula: | C19H20N2O; 292.38 g/mol |
InChiKey: | HSOFUAXGWCETKK-KZUDCZAMSA-N |
SMILES: | OCC(C=C)[C@H]1CC[n+]2ccc3c([n-]c4ccccc34)c2C1 |
denzimol |
1,3-diphenyl-4-butyl-5-pyrazolone |
(5-ethenyl-1-azabicyclo[2.2.2]octan-2-yl)-quinolin-4-ylmethanone |
matadine |